| College Football Opening Bowl Lines By ATL College Football News Dec 3, 2007 - 3:55:28 PM |
Dec. 20 |
Navy |
Ceasars |
MGM |
Stations |
|||
| 6 p.m. | at Utah | ||||||
| Favorite | UT | UT | |||||
| Point spread | -9½ | -9½ | |||||
| Dec. 21 | FAU | ||||||
| 5 p.m. | at Memphis | ||||||
| Favorite | FAU | FAU | |||||
| Point spread | -2 | -2 | |||||
| Dec. 22 | So. Miss. | ||||||
| 10 a.m. | at Cincinnati | ||||||
| Favorite | CIN | CIN | |||||
| Point spread | -11 | -11 | |||||
| Dec. 22 | Nevada | ||||||
| 1:30 p.m. | at New Mexico | ||||||
| Favorite | NM | NM | |||||
| Point spread | -3½ | -3½ | |||||
| Dec. 22 | UCLA | ||||||
| 5 p.m. | at BYU | ||||||
| Favorite | BYU | BYU | |||||
| Point spread | -5½ | -4½ | |||||
| Dec. 23 | East Carolina | ||||||
| 5 p.m. | at Boise State | ||||||
| Favorite | BST | BST | |||||
| Point spread | -11½ | -11 | |||||
| Dec. 26 | Central Michigan | ||||||
| 4:30 p.m. | at Purdue | ||||||
| Favorite | PUR | PUR | |||||
| Point spread | -9 | -9½ | |||||
| Dec. 27 | Texas | ||||||
| 5 p.m. | at Arizona State | ||||||
| Favorite | TX | TX | |||||
| Point spread | -1½ | -1 | |||||
| Dec. 28 | Michigan St | ||||||
| 2 p.m. | at Boston College | ||||||
| Favorite | BC | BC | |||||
| Point spread | -3 | -3 | |||||
| Dec. 28 | TCU | ||||||
| 5 p.m. | at Houston | ||||||
| Favorite | TCU | TCU | |||||
| Point spread | -4 | -3½ | |||||
| Dec. 28 | Maryland | ||||||
| 5:30 p.m. | at Oregon St | ||||||
| Favorite | ORST | ORST | |||||
| Point spread | -4 | -4 | |||||
| Dec. 29 | Connecticut | ||||||
| 10 a.m. | at Wake Forest | ||||||
| Favorite | WF | WF | |||||
| Point spread | -3½ | -4 | |||||
| Dec. 29 | Central Florida | ||||||
| 1:30 p.m. | at Miss. State | ||||||
| Favorite | CFL | CFL | |||||
| Point spread | -2½ | -3 | |||||
| Dec. 29 | Penn St | ||||||
| 5 p.m. | at Texas AM | ||||||
| Favorite | PAST | PAST | |||||
| Point spread | -6 | -5 | |||||
| Dec. 30 | Colorado | ||||||
| 5 p.m. | at Alabama | ||||||
| Favorite | AL | AL | |||||
| Point spread | -4½ | -3½ | |||||
| Dec. 31 | Air Force | ||||||
| 9:30 a.m. | at California | ||||||
| Favorite | CA | CA | |||||
| Point spread | -4½ | -5 | |||||
| Dec. 31 | Oregon | ||||||
| 11 a.m. | at S. Florida | ||||||
| Favorite | SFL | SFL | |||||
| Point spread | -6½ | -6½ | |||||
| Dec. 31 | Fresno St | ||||||
| 11 a.m. | at GA Tech | ||||||
| Favorite | GATE | GATE | |||||
| Point spread | -4 | -4 | |||||
| Dec. 31 | Florida St | ||||||
| 1 p.m. | at Kentucky | ||||||
| Favorite | KY | KY | |||||
| Point spread | -1½ | -1½ | |||||
| Dec. 31 | Indiana | ||||||
| 2:30 p.m. | at Oklahoma St | ||||||
| Favorite | OKST | OKST | |||||
| Point spread | -4½ | -4 | |||||
| Dec. 31 | Auburn | ||||||
| 5 p.m. | at Clemson | ||||||
| Favorite | CLEM | CLEM | |||||
| Point spread | -2 | -1½ | |||||
| Jan. 1 | Wisconsin | ||||||
| 8 p.m. | at Tennessee | ||||||
| Favorite | TN | TN | |||||
| Point spread | -3½ | -3½ | |||||
| Jan. 1 | Arkansas | ||||||
| 8:30 p.m. | at Missouri | ||||||
| Favorite | MO | MO | |||||
| Point spread | -3½ | -3½ | |||||
| Jan. 1 | Michigan | ||||||
| 10 a.m. | at Florida | ||||||
| Favorite | FL | FL | |||||
| Point spread | -10½ | -10 | |||||
| Jan. 1 | Texas Tech | ||||||
| 10 a.m. | at Virginia | ||||||
| Favorite | TXTE | TXTE | |||||
| Point spread | -5½ | -5½ | |||||
| Jan. 1 | Illinois | ||||||
| 2 p.m. | at So. Cal | ||||||
| Favorite | USC | USC | USC | ||||
| Point spread | -14 | -14 | -13 | ||||
| Jan. 1 | Hawaii | ||||||
| 5:30 p.m. | at Georgia | ||||||
| Favorite | GA | GA | GA | ||||
| Point spread | -10 | -10 | -10½ | ||||
| Jan. 2 | West Virginia | ||||||
| 5 p.m. | at Oklahoma | ||||||
| Favorite | OK | OK | OK | ||||
| Point spread | -7 | -6½ | -6½ | ||||
| Jan. 3 | Kansas | ||||||
| 5 p.m. | at Virginia Tech | ||||||
| Favorite | VATE | VATE | VATE | ||||
| Point spread | -3½ | -3 | -3½ | ||||
| Jan. 5 | Ball State | ||||||
| 9 a.m. | at Rutgers | ||||||
| Favorite | RUT | RUT | |||||
| Point spread | -9½ | -9½ | |||||
| Jan. 6 | Bowling Green | ||||||
| 5 p.m. | at Tulsa | ||||||
| Favorite | TLS | TLS | |||||
| Point spread | -4 | -4 | |||||
| Jan. 7 | Ohio State | ||||||
| 5 p.m. | at Louisiana State | ||||||
| Favorite | LSU | LSU | LSU | ||||
| Point spread | -5½ | -6 | -4½ | ||||
-----
Got
an opinion, comment, or something worthwhile to share?
Visit our College
Football Message Boards and sound off!
